Monmouth County USLA National Champions
1983
2015
2017
2023
Monmouth County Competition Schedule 2025
Date |
Competition |
Time |
| Friday, April 25th | Manasquan Bridge 2 Bridge | 6 PM |
| Saturday, May 3rd | Singles Row – Shrewsbury | 10 AM |
| Friday, May 9th | Shrewsbury Bridge 2 Bridge | 6 PM |
| Friday, May 16th | Shark River Row | 6 PM |
| Friday, May 23rd | Shrewsbury Cup | 6 PM |
| Friday, May 30th | Fitness Shop 10 Mile Row | 7 AM |
| Friday, June 6th | Asbury Park Bell Buoy Row | 7 AM |
| Friday, June 13th | 1st Annual Harry Hoehn Memorial | 6 PM |
| Friday, June 20th | Pavilion 2 Pavilion Row – Spring Lake | 6 PM |
| Wednesday, June 25th | Apex Series – Avon | |
| Friday, June 28th | 35th Annual Jungle Row | |
| Tuesday, July 8th | Avon Relays | 6 PM |
| Wednesday, July 9th | Mid Atlantic USLA Non Craft Regionals – Rehoboth, DE | |
| Wednesday, July 9th | Apex Series | |
| Saturday, July 12th | Bradley Beach Mile Swim | |
| Monday, July 14th | Ocean Grove Tournament | |
| Wednesday, July 16th | Mid Atlantic USLA Craft Regionals – Long Branch, NJ | |
| Saturday, July 19th | Avon-by-the-Sea Mile Swim | |
| Sunday, July 20th | Deal Swim | |
| Wednesday, July 23rd | Apex Series | |
| Thursday, July 24th | Allenhurst Tournament | |
| Saturday, July 26th | Spring Lake Swim | |
| Monday, July 28th | All Women Tournament – Deal, NJ | |
| Saturday, August 2nd | Ocean Grove Mile Swim | |
| Sunday, August 3rd | Long Branch Swim | |
| Monday, August 4th | Squan Tournament | |
| August 6th – 9th | USLA National Championships – Huntington State Park Beach, CA | |
| Sunday, August 10th | Wall HS Swim, Sea Girt |
Officer Contact Info
Dan George
President
Longbranch
dgeorge@longbranch.org
Tim Harmon
Vice President
Sea Girt
tharmon@seagirtboro.com
Denise Blair
Secretary
Deal
denise.blair10@gmail.com
Gene Hession
Treasurer
Longbranch
dochession@gmail.com
Past Presidents
Bob Dillon – Co-Founder, President (1979-1984)
Charlie Hartl (Avon) – (1985-1988)
Bob Dillon – (1988-2003)
Tim Harmon (Sea Girt) – (2003-2010)
Gene Hession (Long Branch) – (2011-2020)
Denise Blair (Deal) – (2021-2022)
Dan George (Long Branch) – (2023-Present)